| Clutch Type | Centrifugal | |
| No. of Blades | 4 | |
| Ring Diameter | 46 in | 1168.4 mm |
| Rotor Speed | 90-155 RPM | |
| Handle Options | SXH QXH |
|
| Overall Length | 75 in | 1910 mm |
| Overall Width | 46 in | 1170 mm |
| Overall Height | 41 in | 1044 mm |
| Operating Weight | 277 lb | 125.6 kg |
| Shipping Weight | 285 lb | 129.2 kg |
| Engine Make/Model | Honda GX-340 | |
| StartMethod | Recoil | |
| EnginePower | 10.7 HP | 8.0 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
