Price
| Drive System | V-Belt | |
| Dump Type | Manual | |
| Discharge Height | 23 in | 584 mm |
| Drum Type | Poly | |
| Tire Size | B78x13 | |
| Frame Type | Tubular | |
| Paint Type | Powder coat | |
| Power Source | Baldor 1.5 HP 1 PH 115/230V Electric | |
| Drum Capacity | 9 cu. ft | 248 L |
| 1 bags | ||
| Drum Opening | 23.7 in | 600 mm |
| Drum Depth | 31 in | 787.4 mm |
| Overall Length | 106 in | 2692 mm |
| Overall Width | 51 in | 1295 mm |
| Overall Height | 72 in | 1828 mm |
| Operating Weight | 800 lb | 1763 kg |
