Price
| Suction x Discharge | 6 x 6 in 152 x 152 mm  | 
|
| Max. Water Capacity | 1190 gpm | 4522 lpm | 
| Max. Lift | 25 ft | 7.6 m | 
| Max. Head | 111 ft | 34 m | 
| Max. Pressure | 48.9 psi | 331 kPA | 
| Max. Solid Intake | 3 in | 76 mm | 
| Fuel Tank Capacity | 16 Gal | 61 L | 
| Notes: Skid Mounted | ||
| Overall Length | 80 in | 2032 mm | 
| Overall Width | 39 in | 991 mm | 
| Overall Height | 54 in | 1372 mm | 
| Operating Weight | 975 lb | 439 kg | 
