Price
| Alternator Design | Brushless | |
| Frequency | 60 hz | |
| Phase | Single Phase | |
| Voltage | 120/240 V | |
| Sound level at 30 ft | 70 dBA | |
| Fuel Tank Capacity | 3.2 gal | 12 L |
| Maximum | Continuous | |
| Watts | 3600 W | 3200 W |
| Amps at 120V | 30 A | 26.6 A |
| Amps at 240V | 15 A | 13.3 A |
| Main Circuit Breaker | 21 A | |
| Number of Poles | 2 | |
| 1 Receptacle of Each: | L5-30R 125V T-Lock 30A L14-20R 125/250V T-Lock 20A |
|
| 2 Receptacle of Each: | 5-20R 125V GFCI 20A | |
| Overall Length | 25.5 in | 640 mm |
| Overall Width | 22 in | 560 mm |
| Overall Height | 24 in | 610 mm |
| Shipping Weight | 174 lb | 79 kg |
| Engine Make/Model | Honda GX-240 | |
| StartMethod | Recoil | |
| EnginePower | 7.9 HP | 5.9 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
