Price
| Alternator Design | Brushless | |
| Frequency | 60 hz | |
| Phase | Single Phase | |
| Voltage | 12/240 V | |
| Sound level at 30 ft | 75 dBA | |
| Fuel Tank Capacity | 5 gal | 19 L | 
| Maximum | Continuous | |
| Watts | 6000 W | 5000 W | 
| Amps at 120V | 50 A | 41.6 A | 
| Amps at 240V | 25 A | 20.8 A | 
| Main Circuit Breaker | 0 A | |
| Number of Poles | 0 | |
| 1 Receptacle of Each: | L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A | |
| 2 Receptacle of Each: | 5-20R 125V GFCI 20A | |
| Overall Length | 27 in | 690 mm | 
| Overall Width | 22 in | 560 mm | 
| Overall Height | 24 in | 610 mm | 
| Shipping Weight | 220 lb | 1000 kg | 
| Engine Make/Model | Honda GX-340 | |
| StartMethod | Recoil | |
| EnginePower | 10.7 HP | 8 kW | 
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
