Price
| Pump Type | Reciprocating piston | |
| Hopper Capacity | 6 ft³ | 0.17 m³ |
| Material Hose Diameter | 3 in | 76 mm |
| Volume Output per Hour* |
25 yd³ | 19 m³ |
| Concrete Piston Face Pressure | 500 psi | |
| Max. Aggregate Size | 0.5 in | 12 mm |
| * These figures will vary due to concrete mix design, line size, and job site conditions. | ||
| Overall Length | 144 in | 3658 mm |
| Overall Width | 59 in | 1499 mm |
| Overall Height | 65 in | 1651 mm |
| Operating Weight | 2920 lb | 1325 kg |
| Shipping Weight | 178 lb | 126.3 kg |
