Price
| Drive System | V-Belt | |
| Dump Type | Manual | |
| Discharge Height | 23 in | 584 mm |
| Drum Type | Steel | |
| Tire Size | B78x13 | |
| Frame Type | Tubular | |
| Paint Type | Powder coat | |
| Power Source | Baldor 0.5 HP single phase 115V Electric | |
| Drum Capacity | 4 cu. ft | 110 L |
| 0.33 bags | ||
| Drum Opening | 15.75 in | 400 mm |
| Drum Depth | 26 in | 660.4 mm |
| Overall Length | 87 in | 2209 mm |
| Overall Width | 51 in | 1295 mm |
| Overall Height | 61.5 in | 1562 mm |
| Operating Weight | 495 lb | 1091 kg |
