Price
| Suction x Discharge | 2 x 2 in 51 x 51 mm |
|
| Max. Water Capacity | 211 gpm | 800 lpm |
| Max. Lift | 25 ft | 7.6 m |
| Max. Head | 98 ft | 30 m |
| Max. Pressure | 42.4 psi | 292 kPA |
| Max. Solid Intake | 1 in | 25 mm |
| Fuel Tank Capacity | 1.03 Gal | 3.6 L |
| Optional Wheel Kit | UWKB | |
| Overall Length | 26.9 in | 683 mm |
| Overall Width | 18.3 in | 465 mm |
| Overall Height | 20.3 in | 516 mm |
| Operating Weight | 97 lb | 44 kg |
