Price
| Suction x Discharge | 3 x 3 in 76 x 76 mm |
|
| Max. Water Capacity | 396 gpm | 1500 lpm |
| Max. Lift | 25 ft | 7.6 m |
| Max. Head | 95 ft | 29 m |
| Max. Pressure | 41.1 psi | 283 kPA |
| Max. Solid Intake | 1.5 in | 37 mm |
| Fuel Tank Capacity | 1.4 Gal | 5.3 L |
| Optional Wheel Kit | Standard | |
| Overall Length | 40 in | 1016 mm |
| Overall Width | 27 in | 686 mm |
| Overall Height | 30 in | 762 mm |
| Operating Weight | 200 lb | 91 kg |
