Price
| Suction x Discharge | 3 x 3 in 76 x 76 mm |
|
| Max. Water Capacity | 396 gpm | 1500 lpm |
| Max. Lift | 25 ft | 7.6 m |
| Max. Head | 95 ft | 29 m |
| Max. Pressure | 41.1 psi | 283 kPA |
| Max. Solid Intake | 1.5 in | 37 mm |
| Fuel Tank Capacity | 4.2 Gal | 16 L |
| Optional Wheel Kit | UWKB | |
| Overall Length | 30 in | 762 mm |
| Overall Width | 23.5 in | 597 mm |
| Overall Height | 23 in | 584 mm |
| Operating Weight | 188 lb | 85 kg |
